Apr
2
I wanted to find some data on how many “high school sweethearts” make it this long, but couldn’t really find anything that looked legit. So instead, a look back at how things have changed since 1999. It really wasn’t that long ago, was it?
| 1999 | 2010 |
|---|---|
| WA (425) | CA (925) |
| 1986 Toyota Celica | 2006 Ford Escape |
| Ricky Martin tops the charts with "Livin' la Vida Loca" | Ricky Martin comes out of the closet |
| Ken Griffey, Jr begins his last season with the Mariners. | Ken Griffey, Jr begins his last season with the Mariners. |
| Dow Jones: 10,900 | Dow Jones: 10,900 |
| World population tops 6 billion | Up to 6.8 billion |
| Gas costs $1.22 a gallon | Gas costs $3 a gallon |
| The best-selling cars are the Ford F-Series and the Honda Accord | The best-selling cars are the Ford F-Series and the Honda Accord |
| People read newspapers | Newspapers are going extinct |
| Waldo, overweight cat | Mochi, overweight dog |
| Ford buys Volvo | Ford sells Volvo |
| AOL, Yahoo, Lycos | Facebook, Google, YouTube |
| 26% of the US has a cell phone | 89% have cell phones |
The world is a different place, but it’s like they say: “the more things change, the more they stay the same.” It’s been fun.
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.

Well, it seemed like just yesterday to us!
[...] Was All a Sham” Nov.22, 2010 in Personal, Photography On April 2nd, we had a private legal ceremony at San Francisco City Hall. The photographer (who took some [...]